| England - Premier League (Football) | 1720 | 15:30 | Aston Villa | Vs | Arsenal | 1-0 | 2-1 | - | - | - | |
| England - Premier League (Football) | 1720 | 18:00 | Newcastle | Vs | Burnley | 2-0 | 2-1 | - | - | - | |
| England - Premier League (Football) | 1715 | 18:00 | Bournemouth | Vs | Chelsea | 0-0 | 0-0 | - | - | - | |
| England - Premier League (Football) | 1715 | 18:00 | Everton | Vs | Nottingham | 2-0 | 3-0 | - | - | - | |
| England - Premier League (Football) | 1715 | 18:00 | Tottenham Hotspur | Vs | Brentford | 2-0 | 2-0 | - | - | - | |
| England - Premier League (Football) | 1720 | 18:00 | Manchester City | Vs | Sunderland | 2-0 | 3-0 | - | - | - | |
| France - Ligue 1 (Football) | 1698 | 19:00 | FC Nantes | Vs | RC Lens | 1-1 | 1-2 | - | - | - | |
| Germany - Bundesliga (Football) | 1697 | 17:30 | VfL Wolfsburg | Vs | Union Berlin | 2-0 | 3-1 | - | - | - | |
| Germany - Bundesliga (Football) | 1697 | 17:30 | Stuttgart | Vs | Bayern Munich | 0-1 | 0-5 | - | - | - | |
| Germany - Bundesliga (Football) | 1697 | 17:30 | Heidenheim 1846 | Vs | Freiburg | 0-1 | 2-1 | - | - | - | |
| Germany - Bundesliga (Football) | 1697 | 17:30 | FC Koln | Vs | St. Pauli | 0-0 | 1-1 | - | - | - | |
| Germany - Bundesliga (Football) | 1697 | 17:30 | FC Augsburg | Vs | Bayer Leverkusen | 2-0 | 2-0 | - | - | - | |
| Italy - Serie A (Football) | 1697 | 17:00 | Sassuolo | Vs | Fiorentina | 2-1 | 3-1 | - | - | - | |
| Spain - La Liga (Football) | 1697 | 16:00 | Villarreal | Vs | Getafe | 1-0 | 2-0 | - | - | - | |
| Spain - La Liga (Football) | 1697 | 18:15 | Alaves | Vs | Real Sociedad | 1-0 | 1-0 | - | - | - | |
| Netherlands - Eredivisie (Football) | 1698 | 18:30 | Heerenveen | Vs | PSV | 0-2 | 0-2 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 15:30 | Charlton | Vs | Portsmouth | - | - | - | - | - | |
| England - EFL Championship (Football) | 1719 | 15:30 | Derby | Vs | Leicester City | 0-3 | 1-3 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 15:30 | Watford | Vs | Norwich City | 1-2 | 3-2 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 18:00 | Swansea | Vs | Oxford United | 2-0 | 2-0 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 18:00 | Preston | Vs | Wrexham | 0-1 | 1-1 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 18:00 | Blackburn | Vs | Sheffield Wed | 1-0 | 1-0 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 18:00 | Southampton | Vs | Birmingham | 2-0 | 3-1 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 18:00 | QPR | Vs | West Brom | 1-0 | 3-1 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 18:00 | Bristol City | Vs | Millwall | 0-0 | 0-1 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 18:00 | Ipswich Town | Vs | Coventry City | 1-0 | 3-0 | - | - | - | |
| England - EFL Championship (Football) | 1719 | 18:00 | Sheffield Utd | Vs | Stoke | 3-0 | 4-0 | - | - | - | |
| England - Premier League II (Football) | 1741 | 15:00 | Sunderland U21 | Vs | Manchester City U21 | 0-0 | 1-2 | - | - | - | |
| Algeria - Algeria Cup (Football) | 1737 | 16:00 | Bechar Djedid | Vs | GC Mascara | 0-0 | 1-1 | 1-0 | 1-1 | - | |
| Algeria - Algeria Cup (Football) | 1737 | 16:00 | CA Batna | Vs | USM Annaba | 0-0 | 1-1 | - | - | - | |
| Angola - Premier League (Football) | 1737 | 18:00 | Petro Luanda | Vs | Redonda FC | 1-0 | 1-0 | - | - | - | |
| Armenia - Premier League (Football) | 1740 | 15:00 | FC Noah | Vs | CSKA Yerevan | 1-3 | 2-3 | - | - | - | |
| Asia - Arab Nations Cup (Football) | 1736 | 14:00 | Kuwait | Vs | Jordan | 0-1 | 1-3 | - | - | - | |
| Asia - Arab Nations Cup (Football) | 1736 | 16:30 | Bahrain | Vs | Algeria | 1-4 | 1-5 | - | - | - | |
| Asia - Arab Nations Cup (Football) | 1736 | 19:00 | Sudan | Vs | Iraq | 0-0 | 0-2 | - | - | - | |
| Asia - South East Asian Games (Football) | 1737 | 12:00 | Malaysia U22 | Vs | Laos U22 | 1-1 | 4-1 | - | - | - | |
| Asia - South East Asian Games (Football) | 1737 | 15:00 | Singapore U22 | Vs | East Timor U22 | 1-3 | 1-3 | - | - | - | |
| Australia - A-League (Football) | 1697 | 07:00 | Auckland FC | Vs | Wellington Phoenix | 1-0 | 3-1 | - | - | - | |
| Australia - A-League (Football) | 1697 | 09:00 | Newcastle Jets | Vs | Melbourne Heart | 0-1 | 0-1 | - | - | - | |
| Australia - A-League (Football) | 1697 | 11:35 | Central Coast Mariners | Vs | Sydney FC | 1-0 | 1-0 | - | - | - | |
| Australia - Australia Championship (Football) | 1727 | 07:00 | South Melbourne | Vs | Marconi Stallions | 2-0 | 2-0 | - | - | - | |
| Austria - 1st League Women (Football) | 1737 | 15:00 | FC Salzburg (W) | Vs | First Vienna FC 1894 (W) | 0-0 | 1-1 | - | - | - | |
| Austria - 1st League Women (Football) | 1737 | 16:00 | FK Austria Vienna (W) | Vs | SK Sturm Graz (W) | 1-0 | 2-0 | - | - | - | |
| Austria - Bundesliga (Football) | 1697 | 19:00 | Hartberg | Vs | LASK Linz | 2-1 | 2-2 | - | - | - | |
| Austria - Bundesliga (Football) | 1697 | 19:00 | SK Rapid Vienna | Vs | Ried | 1-1 | 1-2 | - | - | - | |
| Austria - Bundesliga (Football) | 1697 | 19:00 | BW Linz | Vs | Salzburg | 0-1 | 0-2 | - | - | - | |
| Austria - Erste Liga (Football) | 1720 | 16:30 | A.Lustenau | Vs | Liefering | 0-0 | 1-0 | - | - | - | |
| Azerbaijan - Premier League (Football) | 1732 | 16:00 | Zira IK | Vs | FK Qarabag | 1-1 | 1-1 | - | - | - | |
| Bangladesh - Premier League (Football) | 1737 | 11:30 | Rahmatganj | Vs | Arambagh | 2-0 | 3-0 | - | - | - | |
| Bangladesh - Premier League (Football) | 1737 | 11:30 | Fortis | Vs | Dhaka Abahani | 0-0 | 0-0 | - | - | - | |
| Bangladesh - Premier League (Football) | 1737 | 11:30 | Dhaka Mohammedan | Vs | PWD SC | 1-0 | 4-0 | - | - | - | |
| Belgium - Belgium Cup Women (Football) | 1737 | 16:00 | Club Brugge (W) | Vs | K.V.C. Westerlo (W) | 1-1 | 4-3 | - | - | - | |
| Belgium - Belgium Cup Women (Football) | 1737 | 17:00 | Waregem (W) | Vs | Bilzen United (W) | 2-0 | 3-0 | - | - | - | |
| Belgium - Belgium Cup Women (Football) | 1737 | 17:00 | RSC Anderlecht (W) | Vs | Gent (W) | 2-1 | 2-1 | - | - | - | |
| Belgium - First Division A (Football) | 1715 | 18:00 | Cercle Brugge | Vs | St. Liege | 0-2 | 1-2 | - | - | - | |
| Belgium - First Division B (Football) | 1720 | 18:00 | Lierse Kempenzonen | Vs | Genk II | 1-0 | 2-1 | - | - | - | |
| Brazil - Copa Fares Lopes (Football) | 1736 | 01:00 | Maracana EC | Vs | CEFAT Tirol | 0-0 | 2-1 | - | - | - | |
| Brazil - Copa Sao Paulo Youth Women (Football) | 1741 | 17:00 | Minas U20 (W) | Vs | Centro Olimpico U20 (W) | 0-0 | 0-0 | - | - | - | |
| Brazil - Potiguar Women (Football) | 1741 | 14:00 | Uniao RN (W) | Vs | Estrela Potiguar (W) | 0-0 | 1-0 | - | - | - | |
| Brunei Darussalam - Super League (Football) | 1737 | 15:15 | Kota Ranger | Vs | BSRC | 3-0 | 6-1 | - | - | - | |
| Bulgaria - First Professional League (Football) | 1724 | 13:30 | Lokomotiv Sofia | Vs | Botev Plovdiv | 2-1 | 3-2 | - | - | - | |
| Bulgaria - First Professional League (Football) | 1724 | 16:00 | Lok. Plovdiv | Vs | Arda | 0-2 | 0-2 | - | - | - | |
| Bulgaria - First Professional League (Football) | 1724 | 18:30 | Cherno More | Vs | CSKA Sofia | 1-0 | 2-0 | - | - | - | |
| Bulgaria - Premier League Women (Football) | 1737 | 14:00 | Sportika (W) | Vs | FC NSA Sofia (W) | 0-0 | 0-2 | - | - | - | |
| Bulgaria - Second Professional League (Football) | 1727 | 15:00 | Minyor Pernik | Vs | Pirin Blagoevgrad | 0-0 | 0-0 | - | - | - | |
| Bulgaria - Second Professional League (Football) | 1727 | 15:00 | Spartak Pleven | Vs | Vihren Sandanski | 1-1 | 2-3 | - | - | - | |
| Bulgaria - Second Professional League (Football) | 1727 | 15:00 | Yantra Gabrovo | Vs | Chernomorets Burgas | 0-0 | 0-0 | - | - | - | |
| Burkina Faso - Premier League (Football) | 1731 | 18:30 | AJEB FC | Vs | CFFEB | 0-0 | 1-0 | - | - | - | |
| Burkina Faso - Premier League (Football) | 1731 | 18:30 | AS Douanes | Vs | RC Kadiogo | 0-0 | 0-0 | - | - | - | |
| Burkina Faso - Premier League (Football) | 1731 | 18:30 | Sporting Football des Cascades | Vs | Sonabel | 1-1 | 2-1 | - | - | - | |
| Chile - Primera Division (Football) | 1725 | 02:00 | Palestino | Vs | Huachipato | 1-1 | 2-2 | - | - | - | |
| China - FA Cup (Football) | 1718 | 14:00 | Beijing Guoan | Vs | Henan Jianye | 2-0 | 3-0 | - | - | - | |
| Costa Rica - Primera Division (Football) | 1725 | 04:00 | Sporting San Jose | Vs | Saprissa | 0-0 | 0-0 | - | - | - | |
| Croatia - 1 HNL (Football) | 1720 | 17:00 | D. Zagreb | Vs | Hajduk Split | 0-0 | 1-1 | - | - | - | |
| Croatia - League U19 (Football) | 1737 | 12:00 | Sesvete U19 | Vs | Kustosija U19 | 0-0 | 1-1 | - | - | - | |
| Croatia - League U19 (Football) | 1737 | 12:00 | NK Slaven Koprivnica U19 | Vs | Lok. Zagreb U19 | 0-1 | 0-1 | - | - | - | |
| Croatia - League U19 (Football) | 1737 | 13:00 | Hajduk Split U19 | Vs | Dinamo Zagreb U19 | 1-0 | 3-2 | - | - | - | |
| Croatia - League U19 (Football) | 1737 | 14:00 | NK Samobor U19 | Vs | HNK Gorica U19 | 2-1 | 4-1 | - | - | - | |
| Croatia - League U19 (Football) | 1737 | 15:00 | NK Mladost Zdralovi U19 | Vs | NK Rudes U19 | 0-1 | 1-1 | - | - | - | |
| Croatia - League U19 (Football) | 1737 | 16:00 | HNK Rijeka U19 | Vs | Sibenik U19 | 3-1 | 7-3 | - | - | - | |
| Croatia - League U19 (Football) | 1737 | 17:00 | Varazdin U19 | Vs | Osijek U19 | 1-1 | 2-1 | - | - | - | |
| Cyprus - 1st Division (Football) | 1725 | 18:00 | Ol. Nicosia | Vs | Omonia | 0-1 | 0-3 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1734 | 15:30 | Spartakos Kitiou | Vs | Nea Salamina | 0-0 | 0-2 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1737 | 15:30 | PAEEK | Vs | Apea Akrotiriou | 2-0 | 3-2 | - | - | - | |
| Cyprus - 2nd Division (Football) | 1737 | 15:30 | Zakakiou | Vs | Iraklis Yerolakkou | 0-0 | 0-1 | - | - | - | |
| Czech Republic - 1st League (Football) | 1720 | 17:00 | Mlada Boleslav | Vs | FC Trinity Zlin | 3-1 | 3-1 | - | - | - | |
| Czech Republic - 1st League (Football) | 1720 | 17:00 | Dukla Prague | Vs | Liberec | 1-0 | 1-1 | - | - | - | |
| Czech Republic - 1st League (Football) | 1720 | 17:00 | Slovacko | Vs | Plzen | 2-0 | 3-0 | - | - | - | |
| Denmark - Danish Cup Women (Football) | 1740 | 15:00 | Kolding (W) | Vs | Midtjylland (W) | 2-0 | 3-1 | - | - | - | |
| Denmark - Danish Cup Women (Football) | 1738 | 16:00 | Koge (W) | Vs | Aarhus (W) | 1-0 | 2-0 | - | - | - | |
| Denmark - Danish Cup Women (Football) | 1740 | 16:00 | Osterbro IF (W) | Vs | Nordsjaelland (W) | 0-6 | 0-6 | - | - | - | |
| Denmark - League U19 (Football) | 1740 | 14:30 | Odense U19 | Vs | Midtjylland U19 | 0-0 | 1-1 | - | - | - | |
| Ecuador - Serie A (Football) | 1725 | 03:00 | Dep. Cuenca | Vs | Delfin SC | 0-0 | 0-0 | - | - | - | |
| Egypt - Premier League Women (Football) | 1741 | 15:30 | RA Sporting Club (W) | Vs | ENPPI (W) | 1-1 | 2-3 | - | - | - | |
| Egypt - Premier League Women (Football) | 1741 | 15:30 | National Bank (W) | Vs | Pyramids (W) | 1-0 | 2-2 | - | - | - | |
| England - EFL League One (Football) | 1719 | 15:30 | Plymouth | Vs | Bradford City | 0-0 | 0-1 | - | - | - | |
| England - EFL League One (Football) | 1719 | 15:30 | Cardiff | Vs | Huddersfield | 1-0 | 3-2 | - | - | - | |
| England - EFL League Two (Football) | 1720 | 15:30 | Colchester | Vs | Gillingham | 0-0 | 0-0 | - | - | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | Grimsby Town | Vs | Wealdstone | 3-0 | 4-0 | - | - | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | Peterborough | Vs | Barnsley | 0-0 | 0-1 | - | - | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | M.K Dons | Vs | Oldham | 1-0 | 3-1 | - | - | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | Port Vale | Vs | Bristol Rovers | 0-0 | 1-0 | - | - | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | Accrington | Vs | Mansfield Town | 0-0 | 0-0 | 1-1 | 1-1 | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | Cheltenham | Vs | Buxton | 1-2 | 6-2 | - | - | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | Chelmsford City | Vs | Weston Super Mare | 0-0 | 0-2 | - | - | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | Exeter City | Vs | Wycombe | 1-0 | 4-0 | - | - | - | |
| England - FA-Cup (Football) | 1718 | 18:00 | Stockport | Vs | Cambridge | 0-0 | 0-0 | - | - | - | |
| England - FA-Cup (Football) | 1720 | 18:00 | Fleetwood Town | Vs | Luton | 0-0 | 2-1 | - | 0-1 | 4-2 | |
| England - FA-Cup (Football) | 1720 | 18:00 | Wigan | Vs | Barrow | 1-0 | 2-0 | 0-0 | 0-0 | 4-3 | |
| England - FA-Cup (Football) | 1720 | 18:00 | Swindon Town | Vs | Bolton | 1-0 | 4-0 | - | - | - | |
| England - IPL Division One North (Football) | 1743 | 18:00 | Brightlingsea Regent | Vs | Tilbury | 1-1 | 2-2 | - | - | - | |
| England - IPL Division One North (Football) | 1743 | 18:00 | Redbridge | Vs | Felixstowe & Walton United | 0-0 | 1-2 | - | - | - | |
| England - IPL Division One North (Football) | 1743 | 18:00 | Concord Rangers | Vs | Witham Town | 1-1 | 2-1 | - | - | - | |
| England - IPL Division One North (Football) | 1743 | 18:00 | Wroxham | Vs | Newmarket Town | 0-0 | 2-1 | - | - | - | |
| England - IPL Division One South Central (Football) | 1743 | 18:00 | Southall | Vs | Kingstonian | 2-2 | 2-2 | - | - | - | |
| England - IPL Division One South Central (Football) | 1743 | 18:00 | Ascot Utd | Vs | Hayes & Yeading United | 2-1 | 5-2 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Potters Bar Town | Vs | Cray Wanderers | 0-1 | 0-2 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Lewes | Vs | Dartford | 0-0 | 1-0 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Chatham Town | Vs | Burgess Hill Town | 1-0 | 4-0 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Hashtag United | Vs | Canvey Island | 3-0 | 4-0 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Ramsgate | Vs | St Albans City | 1-1 | 1-1 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Folkestone | Vs | Brentwood Town | 0-0 | 1-0 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Billericay Town | Vs | Dulwich Hamlet | 1-1 | 1-2 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Chichester City | Vs | Cray Valley Paper Mills | 0-0 | 0-3 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Wingate & Finchley | Vs | Carshalton Athletic | 1-2 | 2-2 | - | - | - | |
| England - Isthmian League (Football) | 1734 | 18:00 | Whitehawk | Vs | Welling United | 0-1 | 1-2 | - | - | - | |
| England - National League (Football) | 1720 | 15:30 | Morecambe | Vs | Boston United | 0-3 | 0-3 | - | - | - | |
| England - National League (Football) | 1720 | 18:00 | Hartlepool | Vs | Yeovil Town | 0-1 | 0-2 | - | - | - | |
| England - National League (Football) | 1720 | 18:00 | Rochdale | Vs | Southend United | 0-1 | 2-1 | - | - | - | |
| England - National League (Football) | 1720 | 18:00 | Forest Green | Vs | Solihull Moors | 0-1 | 1-1 | - | - | - | |
| England - National League (Football) | 1720 | 18:00 | Aldershot | Vs | Altrincham | 0-0 | 2-1 | - | - | - | |
| England - National League (Football) | 1720 | 18:00 | Halifax Town | Vs | Braintree Town | 1-0 | 4-0 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | Oxford City | Vs | Darlington | 3-0 | 5-1 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | South Shields | Vs | Kidderminster | 0-1 | 1-2 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | Worksop Town | Vs | Chorley | 1-0 | 1-1 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | Marine | Vs | Spennymoor | 0-2 | 0-2 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | AFC Telford United | Vs | Southport | 1-0 | 2-2 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | Curzon Ashton | Vs | Alfreton Town | 1-0 | 2-1 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | AFC Fylde | Vs | Merthyr Town | 0-0 | 1-0 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | Kings Lynn | Vs | Chester City | 0-2 | 0-2 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | Scarborough Athletic | Vs | Bedford Town | 1-1 | 2-2 | - | - | - | |
| England - National League North (Football) | 1733 | 18:00 | Hereford Utd | Vs | Peterborough Sports | 0-0 | 0-2 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Torquay | Vs | Tonbridge | 0-2 | 1-2 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Chesham United | Vs | Dover Athletic | 0-0 | 0-1 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Maidenhead | Vs | Hornchurch | 1-0 | 2-0 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Ebbsfleet | Vs | Worthing | 0-1 | 1-2 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Maidstone United | Vs | Bath City | 0-0 | 2-0 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Dorking Wanderers | Vs | Eastbourne Borough | 1-0 | 4-2 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Farnborough | Vs | AFC Totton | 1-1 | 4-2 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Chippenham Town | Vs | Horsham | 0-0 | 0-3 | - | - | - | |
| England - National League South (Football) | 1732 | 18:00 | Salisbury City | Vs | Hemel Hempstead | 1-0 | 1-0 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Cleethorpes Town | Vs | United of Manchester | 1-0 | 2-1 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Whitby Town | Vs | Ilkeston Town | - | - | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Lancaster City | Vs | Rushall | 0-1 | 0-1 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Morpeth Town | Vs | Prescot Cables | 1-0 | 2-0 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Workington | Vs | Bamber Bridge | 1-1 | 1-3 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Stockbridge Park Steels | Vs | Stockton Town | 0-0 | 1-1 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Warrington Town | Vs | Gainsborough | 0-1 | 0-3 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Guiseley AFC | Vs | Leek Town | 0-0 | 1-0 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Hednesford Town | Vs | Rylands | 1-0 | 1-1 | - | - | - | |
| England - Northern League (Football) | 1731 | 18:00 | Hyde United | Vs | Hebburn Town | 1-0 | 1-3 | - | - | - | |
| England - NPL Division One North Midlands (Football) | 1742 | 18:00 | Bedworth United | Vs | Belper Town | 1-0 | 1-1 | - | - | - | |
| England - NPL Division One North Midlands (Football) | 1742 | 18:00 | Long Eaton United | Vs | St. Neots Town | 0-0 | 2-1 | - | - | - | |
| England - NPL Division One West (Football) | 1742 | 18:00 | Grimsby Borough | Vs | AFC Emley | 0-0 | 0-2 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Alvechurch | Vs | Real Bedford | - | - | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Bury Town | Vs | Barwell | 4-0 | 4-0 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Halesowen Town | Vs | Kettering Town | 0-1 | 1-1 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Stamford AFC | Vs | Royston Town | 2-0 | 2-0 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Redditch United | Vs | Banbury United | 2-0 | 2-0 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | St Ives Town | Vs | Worcester City | 0-1 | 2-1 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Stourbridge | Vs | AFC Sudbury | 2-0 | 2-3 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Bromsgrove Sporting | Vs | Stratford Town | 1-1 | 1-2 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Bishop s Stortford | Vs | Harborough Town | - | - | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Spalding United | Vs | Leiston FC | 4-1 | 4-1 | - | - | - | |
| England - Southern League Central (Football) | 1733 | 18:00 | Needham Market | Vs | Quorn | 0-2 | 0-3 | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Berkhamsted Town | Vs | Farnham Town | 3-0 | 3-3 | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Uxbridge | Vs | Walton & Hersham | 2-1 | 2-3 | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Dorchester Town | Vs | Hungerford Town | 1-1 | 2-1 | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Hanwell Town | Vs | Plymouth Parkway | - | - | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Havant and Waterlooville | Vs | Poole Town | 0-1 | 0-3 | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Wimborne | Vs | Sholing | 0-0 | 1-1 | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Tiverton | Vs | Basingstoke | - | - | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Chertsey Town | Vs | Weymouth | 1-0 | 4-0 | - | - | - | |
| England - Southern League South (Football) | 1733 | 18:00 | Gosport Borough | Vs | Evesham United | 1-0 | 1-0 | - | - | - | |
| England - WSL (Football) | 1722 | 15:00 | Arsenal LFC (W) | Vs | Liverpool FC (W) | 1-1 | 2-1 | - | - | - | |
| France - Feminine Division 1 (Football) | 1734 | 19:00 | Paris FC (W) | Vs | Le Havre (W) | 1-0 | 3-0 | - | - | - | |
| France - Feminine Division 1 (Football) | 1734 | 19:00 | Montpellier (W) | Vs | Nantes (W) | 1-1 | 1-2 | - | - | - | |
| France - Feminine Division 1 (Football) | 1734 | 19:00 | Dijon (W) | Vs | Lyon (W) | 0-2 | 0-3 | - | - | - | |
| France - Feminine Division 1 (Football) | 1738 | 19:00 | Strasbourg (W) | Vs | FC Fleury 91 (W) | 0-0 | 0-3 | - | - | - | |
| France - League U19 (Football) | 1740 | 16:30 | Stade Briochin U19 | Vs | Stade Brest U19 | 0-0 | 0-0 | - | - | - | |
| France - League U19 (Football) | 1731 | 16:30 | Nice U19 | Vs | Olympique Marseille U19 | 2-1 | 2-3 | - | - | - | |
| France - League U19 (Football) | 1740 | 16:30 | Ajaccio U19 | Vs | Monaco U19 | 0-1 | 1-3 | - | - | - | |
| France - League U19 (Football) | 1740 | 17:00 | Beaucouze U19 | Vs | Angers U19 | 0-1 | 0-1 | - | - | - | |
| France - League U19 (Football) | 1740 | 17:00 | PSG U19 | Vs | USL Dunkerque U19 | 1-0 | 4-0 | - | - | - | |
| France - League U19 (Football) | 1745 | 18:30 | Stade Laval U19 | Vs | Nantes U19 | 0-2 | 0-2 | - | - | - | |
| France - League U19 (Football) | 1732 | 19:30 | Olympique Rovenain U19 | Vs | Saint-Etienne U19 | 0-1 | 1-1 | - | - | - | |
| France - Ligue 2 (Football) | 1701 | 16:00 | Montpellier HSC | Vs | Pau | 0-1 | 0-1 | - | - | - | |
| France - Ligue 2 (Football) | 1701 | 16:00 | ES Troyes AC | Vs | Rodez | 0-0 | 1-1 | - | - | - | |
| France - National 2 (Football) | 1742 | 18:30 | Biesheim | Vs | Chantilly | 1-0 | 2-1 | - | - | - | |
| France - National 2 (Football) | 1740 | 19:00 | GOAL FC | Vs | St. Maur Lusi | 0-0 | 1-1 | - | - | - | |
| France - National 3 (Football) | 1738 | 16:30 | ES Troyes AC II | Vs | Racing Strasbourg II | 0-1 | 0-3 | - | - | - | |
| France - National 3 (Football) | 1738 | 16:30 | Amiens SC II | Vs | Olympique Saint-Quentinois | 0-0 | 1-0 | - | - | - | |
| France - National 3 (Football) | 1738 | 16:30 | Vimy | Vs | Iris Club de Croix | 0-0 | 1-0 | - | - | - | |
| France - National 3 (Football) | 1738 | 16:30 | Neuilly Sur Marne | Vs | US Le Pays du Valois | 0-0 | 1-1 | - | - | - | |
| France - National 3 (Football) | 1738 | 18:00 | Aubervilliers C | Vs | Trouville Deauville | 1-0 | 1-1 | - | - | - | |
| France - National 3 (Football) | 1738 | 18:00 | Orleans II | Vs | Saran | 0-1 | 2-1 | - | - | - | |
| France - National 3 (Football) | 1738 | 19:00 | Racing Besancon | Vs | CA Pontarlier | 0-1 | 1-1 | - | - | - | |
| FYR Macedonia - Prva Liga (Football) | 1738 | 15:00 | KF Bashkimi | Vs | Skendija 79 | 1-2 | 1-3 | - | - | - | |
