| England - Premier League (Football) | 2073 | 15:30 | Brighton | Vs | Liverpool | 1-1 | 2-1 | - | - | - | |
| England - Premier League (Football) | 2073 | 18:00 | Fulham | Vs | Burnley | 0-0 | 3-1 | - | - | - | |
| Germany - Bundesliga (Football) | 2093 | 17:30 | VfL Wolfsburg | Vs | Werder Bremen | 0-0 | 0-1 | - | - | - | |
| Germany - Bundesliga (Football) | 2093 | 17:30 | Heidenheim 1846 | Vs | Bayer Leverkusen | 0-2 | 3-3 | - | - | - | |
| Germany - Bundesliga (Football) | 2093 | 17:30 | FC Koln | Vs | B.Monchengladbach | 2-2 | 3-3 | - | - | - | |
| Germany - Bundesliga (Football) | 2093 | 17:30 | Bayern Munich | Vs | Union Berlin | 2-0 | 4-0 | - | - | - | |
| Italy - Serie A (Football) | 2094 | 17:00 | Parma | Vs | Cremonese | 0-0 | 0-2 | - | - | - | |
| Spain - La Liga (Football) | 2095 | 16:00 | Elche | Vs | Mallorca | 0-0 | 2-1 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 15:30 | Blackburn | Vs | Middlesbrough | 0-0 | 0-0 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 15:30 | Ipswich Town | Vs | Millwall | 1-0 | 1-1 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 15:30 | Derby | Vs | Birmingham | 1-0 | 1-0 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 18:00 | Hull | Vs | Sheffield Wed | 2-1 | 3-1 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 18:00 | Bristol City | Vs | West Brom | 0-1 | 0-1 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 18:00 | Southampton | Vs | Oxford United | 2-0 | 2-0 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 18:00 | Sheffield Utd | Vs | Wrexham | 0-0 | 1-2 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 18:00 | QPR | Vs | Portsmouth | 3-1 | 6-1 | - | - | - | |
| England - EFL Championship (Football) | 2122 | 18:00 | Watford | Vs | Leicester City | 0-0 | 0-0 | - | - | - | |
| Albania - First Division (Football) | 2146 | 17:00 | Apolonia | Vs | Lushnja | 0-0 | 0-0 | - | - | - | |
| Albania - Kategoria Superiore (Football) | 2138 | 17:00 | Bylis | Vs | Flamurtari | 0-0 | 2-1 | - | - | - | |
| Angola - Premier League (Football) | 2148 | 17:00 | Recreativo Libolo | Vs | RSD Guelson FC | 0-2 | 0-2 | - | - | - | |
| Angola - Premier League (Football) | 2148 | 18:00 | Interclube | Vs | CD Lunda-Sul | 1-0 | 1-1 | - | - | - | |
| Argentina - Copa Argentina (Football) | 2099 | 03:15 | San Lorenzo | Vs | Deportivo Rincon | 3-0 | 5-0 | - | - | - | |
| Argentina - Primera A Women (Football) | 2146 | 17:00 | Union de Santa Fe (W) | Vs | Banfield (W) | 0-1 | 0-1 | - | - | - | |
| Argentina - Primera B Metropolitana (Football) | 2136 | 02:30 | CA Ituzaingo | Vs | Talleres Remedios | 0-0 | 0-0 | - | - | - | |
| Argentina - Primera B Nacional (Football) | 2130 | 03:30 | San Martin SJ | Vs | San Martin De Tucuman | 1-0 | 1-1 | - | - | - | |
| Argentina - Primera Division (Football) | 2106 | 03:00 | Banfield | Vs | Tigre | 1-0 | 1-0 | - | - | - | |
| Argentina - Primera Division (Football) | 2106 | 03:00 | At. Tucuman | Vs | Gimnasia L.P. | 1-0 | 1-0 | - | - | - | |
| Argentina - Torneo Federal A (Football) | 2141 | 03:00 | Sportivo Belgrano | Vs | CA 9 de Julio Rafaela | 2-0 | 3-0 | - | - | - | |
| Argentina - Torneo Federal A (Football) | 2145 | 03:00 | Sportivo y Biblioteca Atenas | Vs | Cipolletti | 1-0 | 3-1 | - | - | - | |
| Argentina - Torneo Federal A (Football) | 2146 | 03:00 | Sarmiento Resistencia | Vs | Juventud Antoniana | 1-1 | 1-3 | - | - | - | |
| Argentina - Torneo Federal A (Football) | 2141 | 03:30 | San Martin de Mendoza | Vs | Juventud Unida Univ. | 0-0 | 0-0 | - | - | - | |
| Armenia - Premier League (Football) | 2144 | 14:30 | Alashkert | Vs | Pyunik | 0-1 | 0-1 | - | - | - | |
| Armenia - Premier League (Football) | 2144 | 18:00 | Gandzasar | Vs | Ararat | 2-1 | 2-1 | - | - | - | |
| Aruba - Premier Division (Football) | 2141 | 03:30 | Dakota | Vs | Bubali | 2-0 | 3-1 | - | - | - | |
| Asia - AFC Cup Women (Football) | 2137 | 12:00 | Japan (W) | Vs | Australia (W) | 1-0 | 1-0 | - | - | - | |
| Australia - A-League (Football) | 2095 | 05:00 | Auckland FC | Vs | Macarthur FC | 0-2 | 1-2 | - | - | - | |
| Australia - A-League (Football) | 2095 | 07:00 | Brisbane Roar | Vs | Wellington Phoenix | 1-1 | 1-2 | - | - | - | |
| Australia - A-League (Football) | 2095 | 09:10 | Melbourne Victory | Vs | Central Coast Mariners | 0-1 | 4-1 | - | - | - | |
| Australia - Darwin Premier League (Football) | 2143 | 11:30 | Port Darwin | Vs | Hellenic | 1-0 | 1-0 | - | - | - | |
| Australia - Darwin Premier League (Football) | 2143 | 13:30 | Casuarina | Vs | Darwin Olympic | 0-0 | 0-0 | - | - | - | |
| Australia - NPL Northern NSW (Football) | 2139 | 09:00 | Broadmeadow Magic | Vs | Belmont Swansea | 1-1 | 2-2 | - | - | - | |
| Australia - NPL Northern NSW (Football) | 2139 | 09:00 | Weston Bears | Vs | Cooks Hill United | 1-0 | 2-0 | - | - | - | |
| Australia - NPL Northern NSW (Football) | 2139 | 11:00 | Hamilton Olympic | Vs | Maitland FC | 0-2 | 2-3 | - | - | - | |
| Australia - NPL Northern NSW Reserves (Football) | 2142 | 07:00 | Broadmeadow Magic Reserves | Vs | Belmont Swansea United (R) | 2-1 | 2-3 | - | - | - | |
| Australia - NPL Northern NSW Reserves (Football) | 2142 | 09:00 | Newcastle Olympic (R) | Vs | Maitland (R) | 0-0 | 3-1 | - | - | - | |
| Australia - NPL Northern NSW Women (Football) | 2142 | 07:00 | Newcastle Olympic FC (W) | Vs | Maitland FC (W) | 1-5 | 1-9 | - | - | - | |
| Australia - NPL NSW (Football) | 2131 | 09:00 | Sydney Olympic | Vs | Western Sydney Wanderers U21 | 0-2 | 0-4 | - | - | - | |
| Australia - NPL NSW (Football) | 2131 | 09:00 | SD Raiders FC | Vs | Manly Utd | 2-0 | 3-1 | - | - | - | |
| Australia - NPL NSW (Football) | 2131 | 09:30 | NWS Spirit FC | Vs | Rockdale City Suns | 0-0 | 0-2 | - | - | - | |
| Australia - NPL NSW (Football) | 2131 | 09:45 | APIA Leichhardt Tigers | Vs | Sutherland Sharks | 0-1 | 2-1 | - | - | - | |
| Australia - NPL NSW (Football) | 2131 | 10:30 | St George FC | Vs | Marconi Stallions | 1-0 | 1-2 | - | - | - | |
| Australia - NPL NSW (Football) | 2131 | 11:15 | St George City FA | Vs | Wollongong Wolves FC | 0-0 | 0-1 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2131 | 09:00 | Newcastle Jets NPL | Vs | Blacktown Spartans | 1-2 | 3-3 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2132 | 10:30 | Northern Tigers | Vs | Hills United FC | 0-1 | 1-1 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2131 | 11:00 | Inter Lions | Vs | Macarthur Rams | 0-0 | 0-0 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2131 | 11:00 | Dulwich Hill | Vs | Bankstown City Lions | 0-0 | 0-1 | - | - | - | |
| Australia - NPL NSW 1 (Football) | 2132 | 11:00 | Canterbury Bankstown FC | Vs | Hurstville FC | 2-1 | 2-4 | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 2139 | 09:00 | Canterbury Bankstown U20 | Vs | Hurstville U20 | - | - | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 2139 | 09:00 | Inter Lions U20 | Vs | Macarthur Rams U20 | 0-0 | 0-0 | - | - | - | |
| Australia - NPL NSW 1 U20 (Football) | 2139 | 09:00 | Dulwich Hill U20 | Vs | Bankstown City Lions U20 | 0-1 | 0-2 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 2131 | 09:00 | Bankstown United | Vs | Sydney University | 1-1 | 1-1 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 2131 | 11:00 | Camden Tigers | Vs | Inner West Hawks | 1-0 | 1-0 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 2131 | 11:00 | Bonnyrigg White Eagles FC | Vs | Hawkesbury City SC | 3-1 | 5-2 | - | - | - | |
| Australia - NPL NSW 2 (Football) | 2131 | 11:00 | Dunbar Rovers | Vs | Granville Rage | 0-1 | 1-1 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2131 | 08:30 | St George Saints U20 | Vs | Marconi Stallions U20 | 1-2 | 1-2 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2131 | 09:00 | St. George City FA U20 | Vs | Wollongong Wolves U20 | 0-1 | 0-1 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2131 | 11:00 | SD Raiders U20 | Vs | Manly United U20 | 0-0 | 1-0 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2131 | 11:45 | APIA Leichhardt Tigers U20 | Vs | Sutherland Sharks U20 | 1-1 | 3-2 | - | - | - | |
| Australia - NPL NSW U20 (Football) | 2132 | 11:45 | Spirit FC U20 | Vs | Rockdale City Suns U20 | 2-1 | 3-1 | - | - | - | |
| Australia - NPL NSW Women (Football) | 2136 | 07:00 | NWS Spirit (W) | Vs | Bulls FC Academy (W) | 0-3 | 0-5 | - | - | - | |
| Australia - NPL NSW Women (Football) | 2136 | 09:00 | University NSW (W) | Vs | Illawarra Stingrays (W) | 1-0 | 1-0 | - | - | - | |
| Australia - NPL Queensland (Football) | 2131 | 11:00 | Brisbane City | Vs | Brisbane Olympic | 1-2 | 4-4 | - | - | - | |
| Australia - NPL Queensland (Football) | 2131 | 12:00 | Moreton City Excelsior | Vs | Rochedale Rovers | 1-0 | 3-1 | - | - | - | |
| Australia - NPL Queensland U23 (Football) | 2136 | 08:00 | Moreton City Excelsior U23 | Vs | Rochedale Rovers U23 | 0-0 | 0-2 | - | - | - | |
| Australia - NPL Queensland U23 (Football) | 2136 | 13:00 | Brisbane City U23 | Vs | Brisbane Olympic FC U23 | 1-0 | 2-5 | - | - | - | |
| Australia - NPL Queensland Women (Football) | 2136 | 08:45 | Brisbane City (W) | Vs | Brisbane Olympic FC (W) | 1-1 | 1-1 | - | - | - | |
| Australia - NPL Queensland Women (Football) | 2136 | 10:00 | Lions FC (W) | Vs | Capalaba (W) | 2-0 | 5-0 | - | - | - | |
| Australia - NPL South Australia (Football) | 2136 | 07:00 | Croydon FC | Vs | West Adelaide | 0-2 | 1-2 | - | - | - | |
| Australia - NPL South Australia (Football) | 2136 | 07:30 | Campbelltown City | Vs | Playford City | 1-0 | 2-1 | - | - | - | |
| Australia - NPL South Australia (Football) | 2136 | 07:30 | Para | Vs | Sturt Lions | 0-3 | 0-5 | - | - | - | |
| Australia - NPL South Australia (Football) | 2136 | 11:30 | NE MetroStars | Vs | Adelaide City | 1-1 | 2-2 | - | - | - | |
| Australia - NPL South Australia Women (Football) | 2142 | 09:00 | MetroStars (W) | Vs | Adelaide University (W) | 1-3 | 2-5 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2142 | 04:45 | Croydon FC Reserves (R) | Vs | West Adelaide (R) | 0-0 | 0-1 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2142 | 04:45 | West Torrens Birkalla (R) | Vs | White City FK Beograd (R) | 1-1 | 2-1 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2142 | 05:15 | Para Hills Knights (R) | Vs | Sturt Lions (R) | 2-0 | 3-0 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2142 | 05:15 | Campbelltown City (R) | Vs | Playford City II (R) | 1-2 | 3-2 | - | - | - | |
| Australia - NPL South Australia. Reserve League (Football) | 2142 | 06:45 | NE MetroStars (R) | Vs | Adelaide City (R) | 0-1 | 2-1 | - | - | - | |
| Australia - NPL Tasmania (Football) | 2138 | 05:15 | South Hobart | Vs | Kingborough Lions | 2-0 | 5-1 | - | - | - | |
| Australia - NPL Tasmania (Football) | 2138 | 06:30 | Clarence Zebras FC | Vs | Devonport City | 0-2 | 1-3 | - | - | - | |
| Australia - NPL Tasmania (Football) | 2138 | 08:45 | Glenorchy Knights | Vs | South East United | 1-1 | 3-1 | - | - | - | |
| Australia - NPL Victoria (Football) | 2131 | 11:00 | Dandenong Thunder SC | Vs | South Melbourne | 0-0 | 3-0 | - | - | - | |
| Australia - NPL Victoria U23 (Football) | 2141 | 04:30 | Green Gully U23 | Vs | Bentleigh Greens U23 | 0-3 | 0-5 | - | - | - | |
| Australia - NPL Victoria Women (Football) | 2143 | 07:00 | Melbourne City NPL (W) | Vs | Keilor Park (W) | 1-0 | 1-0 | - | - | - | |
| Australia - NPL Victoria Women (Football) | 2148 | 08:20 | Heidelberg United SC (W) | Vs | Spring Hills FC (W) | 3-1 | 4-2 | - | - | - | |
| Australia - NPL Victoria Women (Football) | 2142 | 09:00 | Essendon Royals (W) | Vs | Avondale FC (W) | 2-0 | 3-1 | - | - | - | |
| Australia - NPL Western Australia (Football) | 2131 | 10:00 | Perth RedStar FC | Vs | Perth Glory U21 | 0-1 | 2-1 | - | - | - | |
| Australia - NPL Western Australia (Football) | 2131 | 10:15 | Perth | Vs | Balcatta | 2-0 | 2-0 | - | - | - | |
| Australia - NPL Western Australia (Football) | 2131 | 12:00 | Dianella White Eagles | Vs | Fremantle City FC | 1-0 | 1-1 | - | - | - | |
| Australia - NPL Western Australia (Football) | 2131 | 13:00 | Stirling Lions | Vs | Olympic Kingsway | 0-1 | 0-1 | - | - | - | |
| Australia - NPL Western Australia (Football) | 2131 | 14:00 | Armadale | Vs | Sorrento | 1-0 | 1-1 | - | - | - | |
| Australia - Queensland PL U23 (Football) | 2139 | 06:45 | Robina City U23 | Vs | Sunshine Coast Wanderers U23 | 0-0 | 0-1 | - | - | - | |
| Australia - Queensland PL U23 (Football) | 2139 | 08:00 | Caboolture U23 | Vs | Logan Lightning U23 | 1-0 | 3-2 | - | - | - | |
| Australia - Queensland PL U23 (Football) | 2139 | 11:00 | Ipswich U23 | Vs | Brisbane Strikers U23 | 4-0 | 6-0 | - | - | - | |
| Australia - Queensland Premier League (Football) | 2136 | 09:00 | Ipswich City | Vs | Brisbane Strikers | 0-0 | 0-0 | - | - | - | |
| Australia - Queensland Premier League (Football) | 2136 | 09:00 | Robina City Blue | Vs | Sunshine Coast Wanderers | 1-2 | 1-2 | - | - | - | |
| Australia - Queensland Premier League (Football) | 2136 | 12:00 | Caboolture FC | Vs | Logan Lightning | 0-1 | 2-2 | - | - | - | |
| Australia - Queensland Premier League 2 (Football) | 2136 | 10:00 | Caloundra FC | Vs | Mitchelton | 1-0 | 3-0 | - | - | - | |
| Australia - Queensland Premier League 2 (Football) | 2136 | 10:00 | Grange Thistle | Vs | Taringa Rovers | 1-1 | 2-3 | - | - | - | |
| Australia - Queensland Premier League 2 (Football) | 2136 | 11:00 | Virginia United | Vs | SWQ Thunder | 0-0 | 0-3 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2143 | 10:00 | AC Carina | Vs | Ipswich Knights | 0-1 | 3-1 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2139 | 11:00 | North Pine | Vs | Moggill | 0-0 | 0-0 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2139 | 12:00 | Springfield United | Vs | North Lakes United | 1-1 | 1-5 | - | - | - | |
| Australia - Queensland Premier League 3 (Football) | 2139 | 12:15 | University of Queensland | Vs | Yeronga | 4-2 | 6-4 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2139 | 09:00 | Virginia United SC (W) | Vs | North Lakes United (W) | 1-1 | 1-3 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2139 | 10:00 | Moreton City Excelsior (W) | Vs | Logan Lightning (W) | 0-1 | 0-1 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2139 | 10:00 | Caboolture (W) | Vs | Palm Beach SC (W) | 0-1 | 4-1 | - | - | - | |
| Australia - Queensland Premier League Women (Football) | 2139 | 12:00 | Grange Thistle (W) | Vs | Peninsula Power (W) | 2-0 | 4-0 | - | - | - | |
| Australia - South Australia Premier League Reserve Women (Football) | 2142 | 03:45 | Adelaide Comets (R) (W) | Vs | Modbury Vista II (W) | 2-0 | 5-0 | - | - | - | |
| Australia - South Australia Premier League Reserve Women (Football) | 2142 | 04:30 | North Eastern MetroStars II (W) | Vs | Adelaide University (R) (W) | 1-0 | 2-0 | - | - | - | |
| Australia - South Australia State League 1 (Football) | 2142 | 07:30 | South Adelaide | Vs | Cumberland Utd | 0-0 | 0-5 | - | - | - | |
| Australia - South Australia State League 1 (Football) | 2142 | 07:30 | Salisbury United | Vs | Fulham United | 0-1 | 1-2 | - | - | - | |
| Australia - South Australia State League 1 (Football) | 2142 | 09:30 | Cove FC | Vs | Adelaide Olympic | 2-1 | 3-2 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2143 | 04:30 | Eastern United Reserves (R) | Vs | Adelaide Cobras (R) | 3-1 | 5-1 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2143 | 05:15 | South Adelaide (R) | Vs | Cumberland United (R) | 0-2 | 2-3 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2142 | 05:15 | Salisbury United (R) | Vs | Fulham (R) | 1-0 | 2-0 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2142 | 05:15 | Adelaide Raiders (R) | Vs | Adelaide Victory (R) | 1-3 | 2-5 | - | - | - | |
| Australia - South Australia State League Reserve (Football) | 2142 | 07:00 | The Cove FC (R) | Vs | Adelaide Olympic (R) | 0-2 | 1-3 | - | - | - | |
| Australia - Tasmania SuperLeague Women (Football) | 2143 | 04:15 | Glenorchy Knights (W) | Vs | Devonport City FC (W) | 0-1 | 0-3 | - | - | - | |
| Australia - Tasmania SuperLeague Women (Football) | 2143 | 07:30 | South Hobart (W) | Vs | Taroona (W) | 4-0 | 5-0 | - | - | - | |
| Australia - Tasmania SuperLeague Women (Football) | 2143 | 08:45 | Launceston City (W) | Vs | Riverside Olympic (W) | 0-0 | 0-0 | - | - | - | |
| Australia - Victoria Premier League (Football) | 2141 | 07:00 | Port Melbourne | Vs | North Geelong Warriors | 0-1 | 0-2 | - | - | - | |
| Australia - Victoria Premier League (Football) | 2141 | 07:15 | Manningham United Blues | Vs | North Sunshine Eagles SC | 0-0 | 1-0 | - | - | - | |
| Australia - Victoria Premier League (Football) | 2141 | 10:30 | FC Melbourne Srbija | Vs | Northcote City | 1-2 | 1-2 | - | - | - | |
| Australia - Victoria Premier League (Football) | 2141 | 10:30 | Bulleen Lions | Vs | Melbourne Knights | 1-0 | 2-0 | - | - | - | |
| Australia - Victoria Premier League 1 U23 (Football) | 2142 | 04:45 | Port Melbourne U23 | Vs | North Geelong U23 | 3-2 | 7-6 | - | - | - | |
| Australia - Victoria Premier League 1 U23 (Football) | 2142 | 05:00 | Manningham Utd Blues U23 | Vs | North Sunshine Eagles U23 | 0-1 | 0-2 | - | - | - | |
| Australia - Victoria Premier League 1 U23 (Football) | 2142 | 08:15 | Bulleen Lions U23 | Vs | Melbourne Knights U23 | 3-0 | 4-2 | - | - | - | |
| Australia - Victoria Premier League 2 (Football) | 2142 | 06:00 | Moreland City SC | Vs | Goulburn Valleys FC | 1-1 | 2-5 | - | - | - | |
| Australia - Victoria Premier League 2 (Football) | 2139 | 10:15 | Altona City | Vs | Werribee City | 0-1 | 1-1 | - | - | - | |
| Australia - Victoria Premier League 2 (Football) | 2142 | 11:30 | Whittlesea United SC | Vs | Box Hill United | 0-0 | 0-0 | - | - | - | |
| Australia - W-League (Football) | 2125 | 09:00 | Perth Glory (W) | Vs | Central Coast Mariners (W) | 0-0 | 0-0 | - | - | - | |
| Australia - Western Australia State League 1 (Football) | 2136 | 10:00 | Gwelup Croatia SC | Vs | Joondalup City | 1-3 | 1-3 | - | - | - | |
| Australia - Western Australia State League 1 (Football) | 2136 | 10:00 | Cockburn City | Vs | Murdoch Uni Melville | 2-1 | 2-2 | - | - | - | |
| Australia - Western Australia State League 1 (Football) | 2136 | 10:00 | Inglewood Utd | Vs | Kingsley SC | 0-0 | 0-0 | - | - | - | |
| Australia - Western Australia State League 1 (Football) | 2136 | 12:00 | Curtin University | Vs | Quinns FC | 0-1 | 0-2 | - | - | - | |
| Australia - Western Australia State League Reserves (Football) | 2143 | 08:00 | Inglewood United (R) | Vs | Kingsley Westside (R) | 0-1 | 0-3 | - | - | - | |
| Australia - Western Australia State League Reserves (Football) | 2143 | 08:00 | Gwelup Croatia SC (R) | Vs | Joondalup City (R) | 0-0 | 0-0 | - | - | - | |
| Australia - Western Australia State League Reserves (Football) | 2143 | 10:00 | Curtin University SC (R) | Vs | Quinns FC (R) | 0-1 | 0-5 | - | - | - | |
| Australia - Western Australia U23 (Football) | 2143 | 06:00 | Bayswater City U23 | Vs | Western Knights U23 | 0-1 | 2-1 | - | - | - | |
| Australia - Western Australia U23 (Football) | 2139 | 08:00 | Perth SC U23 | Vs | Balcatta U23 | 0-0 | 2-0 | - | - | - | |
| Australia - Western Australia U23 (Football) | 2143 | 10:00 | Dianella White Eagles U23 | Vs | Fremantle City U23 | 1-0 | 1-2 | - | - | - | |
| Australia - Western Australia U23 (Football) | 2143 | 11:00 | Stirling Macedonia U23 | Vs | Olympic Kingsway U23 | 0-2 | 0-2 | - | - | - | |
| Australia - Western Australia U23 (Football) | 2143 | 12:00 | Armadale U23 | Vs | Sorrento U23 | 0-0 | 0-0 | - | - | - | |
| Austria - Erste Liga (Football) | 2129 | 16:30 | Austria Wien II | Vs | Sturm Graz II | 0-1 | 0-1 | - | - | - | |
| Austria - Landesliga (Football) | 2144 | 16:00 | Red Star Penzing | Vs | Stadlau | 0-1 | 0-1 | - | - | - | |
| Austria - Landesliga (Football) | 2144 | 16:00 | Hellas Kagran | Vs | Austria XIII | 0-1 | 1-1 | - | - | - | |
| Austria - Landesliga (Football) | 2144 | 16:00 | SAK Klagenfurt | Vs | VST Volkermarkt | 2-0 | 3-0 | - | - | - | |
| Austria - Landesliga (Football) | 2144 | 16:30 | KAC 1909 | Vs | Matrei | 1-0 | 4-0 | - | - | - | |
| Austria - Landesliga (Football) | 2144 | 16:30 | SV Wienerberger | Vs | LAC Inter | 1-0 | 1-0 | - | - | - | |
| Austria - Landesliga (Football) | 2144 | 17:00 | Wildon | Vs | DSV Leoben | 1-0 | 2-0 | - | - | - | |
| Austria - Regionalliga East (Football) | 2139 | 16:30 | SR Donaufeld Wien | Vs | SV Gloggnitz | 0-2 | 1-4 | - | - | - | |
| Austria - Regionalliga Mitte (Football) | 2143 | 16:30 | SK Treibach | Vs | St. Anna | 0-2 | 0-2 | - | - | - | |
| Austria - Regionalliga West (Football) | 2144 | 16:00 | Wals-Grunau | Vs | Saalfelden | 1-0 | 1-1 | - | - | - | |
| Azerbaijan - Premier League (Football) | 2139 | 15:00 | Turan Tauz | Vs | Gabala | 1-1 | 3-2 | - | - | - | |
| Belgium - First Division B (Football) | 2135 | 18:00 | Gent II | Vs | Club Brugge II | 0-0 | 3-2 | - | - | - | |
| Belgium - First Division B (Football) | 2134 | 18:00 | Francs Borains | Vs | Kortrijk | 1-0 | 4-1 | - | - | - | |
| Belgium - Super League Women (Football) | 2144 | 15:30 | RSC Anderlecht (W) | Vs | Leuven (W) | 0-1 | 0-1 | - | - | - | |
| Belgium - Super League Women (Football) | 2144 | 15:30 | K.V.C. Westerlo (W) | Vs | Gent (W) | 0-1 | 1-3 | - | - | - | |
| Belgium - Super League Women (Football) | 2143 | 15:30 | Waregem (W) | Vs | Genk (W) | 1-1 | 3-3 | - | - | - | |
| Belgium - Super League Women (Football) | 2144 | 15:30 | Club Brugge (W) | Vs | Standard Liege (W) | 0-1 | 0-3 | - | - | - | |
| Bosnia and Herzegovina - FBiH (Football) | 2147 | 15:00 | BSK Banja Luka | Vs | Kozara Gradiska | 0-0 | 2-0 | - | - | - | |
| Bosnia and Herzegovina - Premier League (Football) | 2146 | 18:00 | Sloga Doboj | Vs | NK Posusje | 1-0 | 1-0 | - | - | - | |
| Bosnia and Herzegovina - Prva Liga Federacije BiH (Football) | 2146 | 16:30 | Famos Vojkovici | Vs | Zvijezda 09 | 0-0 | 0-0 | - | - | - | |
| Brazil - Amapaense (Football) | 2146 | 02:00 | Independente EC | Vs | Sao Jose AP | 1-0 | 2-2 | - | - | - | |
| Brazil - Baiao U20 (Football) | 2146 | 15:00 | Bahia EC U20 | Vs | Feirense U20 | 4-1 | 6-2 | - | - | - | |
| Brazil - Baiao U20 (Football) | 2148 | 15:00 | SSA U20 | Vs | Camacariense U20 | 1-0 | 2-1 | - | - | - | |
| Brazil - Copa Rio U20 (Football) | 2147 | 16:00 | Nova Iguacu U20 | Vs | Vasco da Gama U20 | 0-1 | 0-1 | - | - | - | |
| Brazil - Gaucho U20 (Football) | 2150 | 16:30 | Gremio U20 | Vs | EC Juventude U20 | 3-2 | 5-3 | - | - | - | |
| Brazil - Goiano U20 (Football) | 2148 | 15:30 | Goias EC U20 | Vs | Goiania U20 | 0-0 | 0-0 | - | - | - | |
| Brazil - Goiano U20 (Football) | 2148 | 15:30 | Aparecidense U20 | Vs | Trindade U20 | 1-4 | 1-4 | - | - | - | |
| Brazil - Goiano U20 (Football) | 2148 | 15:30 | Villa Nova U20 | Vs | Inhumas U20 | 0-0 | 1-0 | - | - | - | |
| Brazil - Serie A Women (Football) | 2123 | 03:00 | Flamengo (W) | Vs | Cruzeiro RJ (W) | 0-0 | 1-1 | - | - | - | |
| Bulgaria - First Professional League (Football) | 2124 | 13:30 | Septemvri Sofia | Vs | Arda | 1-1 | 1-4 | - | - | - | |
| Bulgaria - First Professional League (Football) | 2124 | 16:00 | 1948 Sofia | Vs | Lokomotiv Sofia | 2-2 | 3-2 | - | - | - | |
| Bulgaria - Premier League Women (Football) | 2149 | 16:30 | Pirin Blagoevgrad (W) | Vs | Rakovski Sevlievo (W) | 0-0 | 0-1 | - | - | - | |
| Bulgaria - Premier League Women (Football) | 2148 | 16:30 | FC NSA Sofia (W) | Vs | Ludogorets Razgrad (W) | 0-0 | 0-1 | - | - | - | |
| Bulgaria - Second Professional League (Football) | 2129 | 16:30 | Dunav Ruse | Vs | Pirin Blagoevgrad | 0-0 | 0-0 | - | - | - | |
| Bulgaria - Second Professional League (Football) | 2130 | 16:30 | Minyor Pernik | Vs | FC Sevlievo | 0-1 | 0-2 | - | - | - | |
| Bulgaria - Second Professional League (Football) | 2130 | 16:30 | CSKA Sofia II | Vs | PFC Hebar | - | - | - | - | - | |
| Bulgaria - Second Professional League (Football) | 2130 | 16:30 | Vihren Sandanski | Vs | Chernomorets Burgas | 0-0 | 0-2 | - | - | - | |
| Bulgaria - Second Professional League (Football) | 2130 | 16:30 | Pfc Belasitsa Petrich | Vs | Ludogorets II | 1-1 | 1-1 | - | - | - | |
