Date | Time | Event | Bet | Odds |
---|---|---|---|---|
Sunday 01/10/2023 | 22:00 | Atletico Madrid Vs Cadiz | 1 | |
Sunday 01/10/2023 | 17:45 | AZ Alkmaar Vs Sittard | 1 | |
Sunday 01/10/2023 | 21:45 | AS Roma Vs Frosinone | 1 | |
Sunday 01/10/2023 | 16:00 | Fenerbahce Vs Rizespor | 1 | |
Sunday 01/10/2023 | 14:00 | Blackburn Vs Leicester City | 2 | |
Sunday 01/10/2023 | 20:15 | Bodo/Glimt Vs Stromsgodset | 1 | |
Sunday 01/10/2023 | 19:30 | Club Brugge Vs STVV | 1 | |
Sunday 01/10/2023 | 16:00 | Nottingham Vs Brentford | 2 | |
Sunday 01/10/2023 | 18:30 | Freiburg Vs FC Augsburg | 1 | |
Sunday 01/10/2023 | 16:00 | Nice Vs Stade Brest | 1 | |
Sunday 01/10/2023 | 15:30 | Sturm Graz Vs Tirol | 1 | |
Sunday 01/10/2023 | 19:00 | Atalanta Vs Juventus | 2 | |
Sunday 01/10/2023 | 16:00 | Teplice Vs Slavia Prague | 2 | |
Sunday 01/10/2023 | 16:00 | Le Havre Vs Lille | 2 | |
Sunday 01/10/2023 | 21:45 | Stade Rennais Vs FC Nantes | 1 | |
Sunday 01/10/2023 | 17:00 | Racing Genk Vs Westerlo | 1 | |
Sunday 01/10/2023 | 14:00 | Stade Reims Vs Lyonnais | 1 | |
Sunday 01/10/2023 | 19:00 | Dyn.Kiev Vs Olexandriya | 1 | |
Sunday 01/10/2023 | 14:30 | Royale Union SG Vs Charleroi | 1 | |
Sunday 01/10/2023 | 13:30 | Bologna Vs Empoli | 1 | |
Sunday 01/10/2023 | 16:30 | Darmstadt Vs Werder Bremen | 2 | |
Sunday 01/10/2023 | 16:00 | Toulouse Vs Metz | 1 | |
Sunday 01/10/2023 | 20:30 | Giannina Vs Olympiakos Piraeus | 2 | |
Sunday 01/10/2023 | 18:00 | Molde Vs Viking | 1 | |
Sunday 01/10/2023 | 22:00 | Real Betis Vs Valencia | 1 | |
Sunday 01/10/2023 | 16:15 | Rudes Vs HNK Rijeka | 2 | |
Sunday 01/10/2023 | 20:15 | Molenbeek Brussel Vs AA Gent | 2 | |
Sunday 01/10/2023 | 18:05 | FC Lorient Vs Montpellier HSC | 2 | |
Sunday 01/10/2023 | 17:30 | Aris Vs AE Kifisias | 1 | |
Monday 02/10/2023 | 22:00 | Fulham Vs Chelsea | 2 |
Processing. Please Wait